rules:data
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
rules:data [2023/03/22 14:15] – mochtire | rules:data [2023/03/23 14:09] (current) – mochtire | ||
---|---|---|---|
Line 19: | Line 19: | ||
If an area or object has something interesting that can be learned about it by taking readings, it will have a QR code like the above. Scanning the code with a suitable reader will bring text up on your phone. This may be a description of what you learn or instructions to speak to a ref. You may only scan a QR code if you have the skill printed on the bottom of the laminated card. Some areas or objects may have multiple QR codes attached to them, one for each of a few skills. Only scan the ones with the skills you have. | If an area or object has something interesting that can be learned about it by taking readings, it will have a QR code like the above. Scanning the code with a suitable reader will bring text up on your phone. This may be a description of what you learn or instructions to speak to a ref. You may only scan a QR code if you have the skill printed on the bottom of the laminated card. Some areas or objects may have multiple QR codes attached to them, one for each of a few skills. Only scan the ones with the skills you have. | ||
+ | |||
+ | ;#; | ||
+ | {{: | ||
+ | <fc # | ||
+ | ;#; | ||
+ |
rules/data.1679494554.txt.gz · Last modified: by mochtire