rules:getting_started
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rules:getting_started [2026/03/26 15:02] – mochtire | rules:getting_started [2026/03/26 15:53] (current) – mochtire | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| <fs x-large>< | <fs x-large>< | ||
| - | Each character starts play with 4 skills. It is strongly recommended that most characters begin play with first aid, data gathering and equipment maintenance | + | Each character starts play with 4 skills. It is strongly recommended that most characters begin play with first aid, data gathering and either a weapon damage or a technical skill so that they can be reasonably self-reliant. |
| - | Gun smithing, armour smithing | + | Gun smithing |
| Data analysis can be very useful to dig deeper into plot, as can the four scientific disciplines. | Data analysis can be very useful to dig deeper into plot, as can the four scientific disciplines. | ||
| - | Survivalist and trapper will greatly reduce the costs you must meet to remain healthy. | + | Survivalist and trapper will greatly reduce the costs you must meet to remain healthy, although player action now means there are far better ways to do this that you will discover in game. |
| It is possible to start play as a specialist in either the scientific or technical fields, but be aware that it can be risky and you may find you cannot access some missions. On the other hand you may find you have greater access to the wider plot or the ability to command a higher price for your skills. | It is possible to start play as a specialist in either the scientific or technical fields, but be aware that it can be risky and you may find you cannot access some missions. On the other hand you may find you have greater access to the wider plot or the ability to command a higher price for your skills. | ||
rules/getting_started.1774537363.txt.gz · Last modified: by mochtire
