rules:weapons
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rules:weapons [2024/01/08 13:44] – mochtire | rules:weapons [2026/03/26 15:00] (current) – mochtire | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ^Name^Cost^Base Damage^ | ^Name^Cost^Base Damage^ | ||
| - | |Light pistol|500c|10| | + | |Light pistol|50b|10| |
| - | |Heavy pistol|800c|15| | + | |Heavy pistol|80b|15| |
| - | |Light SMG|700c|10| | + | |Light SMG|70b|10| |
| - | |Heavy SMG|1000c|15| | + | |Heavy SMG|10b|15| |
| - | |Light assault rifle|1800c|15| | + | |Light assault rifle|180b|15| |
| - | |Heavy assault rifle|2500c|20| | + | |Heavy assault rifle|250b|20| |
| - | |Light shotgun|2000c|30| | + | |Light shotgun*|200b|30| |
| - | |Heavy shotgun|2600c|40| | + | |Heavy shotgun*|260b|40| |
| - | |Light DMR|2200c|25| | + | |Light DMR|220b|25| |
| - | |Heavy DMR|2800c|30| | + | |Heavy DMR|280b|30| |
| - | |Light sniper rifle|2500c|30| | + | |Light sniper rifle|250b|30| |
| - | |Heavy sniper rifle|3000c|40| | + | |Heavy sniper rifle|300b|40| |
| - | |LMG|4000c|20| | + | |LMG|400b|20| |
| - | |HMG|7000c|25| | + | |HMG|700b|25| |
| - | |Knife|100c|1 hit point| | + | |Knife|10b|1 hit point| |
| |Other melee|See a referee|1 hit point| | |Other melee|See a referee|1 hit point| | ||
| All firearms are phys-repped with lasertag kit and are provided as part of your ticket. If you own your own please check it is compatible with system kit before bringing it.\\ | All firearms are phys-repped with lasertag kit and are provided as part of your ticket. If you own your own please check it is compatible with system kit before bringing it.\\ | ||
| \\ | \\ | ||
| + | *Shotgun phys-reps are very limited. Please speak to a ref before buying one. | ||
rules/weapons.1704721486.txt.gz · Last modified: by mochtire
